Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WithholdingTaxRate.php 2025-10-05 16:35 121  
 Warehouse.php 2025-10-05 16:35 112  
 VoiceAssistantLog.php 2025-10-05 16:35 120  
 Vehicle.php 2025-10-05 16:35 110  
 UserRole.php 2025-10-05 16:35 111  
 User.php 2025-10-05 16:35 1.0K 
 TaxProfile.php 2025-10-05 16:35 113  
 TaxCalculation.php 2025-10-05 16:35 117  
 TaxAnalytic.php 2025-10-05 16:35 114  
 TDAPCertificate.php 2025-10-05 16:35 118  
 SystemSetting.php 2025-10-05 16:35 116  
 SustainabilityReport..>2025-10-05 16:35 123  
 Supplier.php 2025-10-05 16:35 111  
 StockMovement.php 2025-10-05 16:35 116  
 SmartContract.php 2025-10-05 16:35 116  
 ShipmentStatus.php 2025-10-05 16:35 117  
 ShipmentRoute.php 2025-10-05 16:35 116  
 ShipmentItem.php 2025-10-05 16:35 567  
 Shipment.php 2025-10-05 16:35 1.7K 
 SavedReport.php 2025-10-05 16:35 114  
 SalesTaxReturn.php 2025-10-05 16:35 117  
 SBPForm.php 2025-10-05 16:35 110  
 RouteOptimization.php 2025-10-05 16:35 120  
 RiskAssessment.php 2025-10-05 16:35 117  
 ReportTemplate.php 2025-10-05 16:35 117  
 RealTimeTracking.php 2025-10-05 16:35 119  
 RealTimeChat.php 2025-10-05 16:35 115  
 PurchaseOrderItem.php 2025-10-05 16:35 120  
 PurchaseOrder.php 2025-10-05 16:35 116  
 ProfitLossStatement.php2025-10-05 16:35 122  
 ProductCategory.php 2025-10-05 16:35 118  
 Product.php 2025-10-05 16:35 809  
 PriceOptimization.php 2025-10-05 16:35 120  
 Port.php 2025-10-05 16:35 107  
 PaymentTerm.php 2025-10-05 16:35 114  
 PaymentReminder.php 2025-10-05 16:35 118  
 Payment.php 2025-10-05 16:35 110  
 PakistanTaxRate.php 2025-10-05 16:35 118  
 PakistanTaxProfile.php 2025-10-05 16:35 121  
 PSWForm.php 2025-10-05 16:35 110  
 NotificationTemplate..>2025-10-05 16:35 123  
 MachineLearningDatas..>2025-10-05 16:35 125  
 InvoiceItem.php 2025-10-05 16:35 114  
 Invoice.php 2025-10-05 16:35 819  
 Inventory.php 2025-10-05 16:35 112  
 IncomeTaxReturn.php 2025-10-05 16:35 118  
 ImmutableAuditTrail.php2025-10-05 16:35 122  
 GreenRouteOptimizati..>2025-10-05 16:35 125  
 FormTemplate.php 2025-10-05 16:35 115  
 FormField.php 2025-10-05 16:35 112  
 Form.php 2025-10-05 16:35 766  
 FinancialTransaction..>2025-10-05 16:35 123  
 FinancialReportTempl..>2025-10-05 16:35 126  
 FinancialReportCateg..>2025-10-05 16:35 126  
 FinancialReport.php 2025-10-05 16:35 118  
 FinancialRatio.php 2025-10-05 16:35 117  
 FinancialKpi.php 2025-10-05 16:35 115  
 ExportCommodityCateg..>2025-10-05 16:35 126  
 Expense.php 2025-10-05 16:35 110  
 EnvironmentalComplia..>2025-10-05 16:35 126  
 Employee.php 2025-10-05 16:35 111  
 EmissionTracking.php 2025-10-05 16:35 119  
 EmailTemplate.php 2025-10-05 16:35 390  
 EmailLog.php 2025-10-05 16:35 111  
 EmailContact.php 2025-10-05 16:35 389  
 Email.php 2025-10-05 16:35 628  
 Driver.php 2025-10-05 16:35 109  
 Documentation.php 2025-10-05 16:35 116  
 DigitalSignature.php 2025-10-05 16:35 119  
 Department.php 2025-10-05 16:35 113  
 DemandForecasting.php 2025-10-05 16:35 120  
 CustomsEntry.php 2025-10-05 16:35 115  
 CustomerPortalAccess..>2025-10-05 16:35 123  
 CustomerFeedback.php 2025-10-05 16:35 119  
 CustomerBehaviorAnal..>2025-10-05 16:35 128  
 Currency.php 2025-10-05 16:35 111  
 CreditNote.php 2025-10-05 16:35 113  
 CountryTaxRate.php 2025-10-05 16:35 117  
 ComplianceChecklist.php2025-10-05 16:35 122  
 Company.php 2025-10-05 16:35 110  
 ClientLocation.php 2025-10-05 16:35 117  
 ClientDocument.php 2025-10-05 16:35 117  
 ClientContact.php 2025-10-05 16:35 116  
 Client.php 2025-10-05 16:35 1.2K 
 CashFlowStatement.php 2025-10-05 16:35 120  
 CashFlowForecast.php 2025-10-05 16:35 119  
 CarbonFootprint.php 2025-10-05 16:35 118  
 BudgetVsActual.php 2025-10-05 16:35 117  
 BlockchainTransactio..>2025-10-05 16:35 124  
 BalanceSheet.php 2025-10-05 16:35 115  
 AuditLog.php 2025-10-05 16:35 111  
 ArVrExperience.php 2025-10-05 16:35 117  
 AgingReport.php 2025-10-05 16:35 114  
 AIPredictiveModel.php 2025-10-05 16:35 120  
 AIModel.php 2025-10-05 16:35 110